Rank | Building[A][6] | City | Country | Height (m)[1] | Height (ft) | Floors | Built |
---|---|---|---|---|---|---|---|
1 | Burj Khalifa | Dubai | UAE | 828 m | 2,717 ft | 163 | 2010 |
2 | Shanghai Tower[7] | Shanghai | China | 632 m | 2,073 ft | 121 | 2014[B] |
3 | Makkah Royal Clock Tower Hotel | Makkah | Saudi Arabia | 601 m[8] | 1,971 ft | 120 | 2012 |
4 | One World Trade Center | New York City | USA | 541.3 m | 1,776 ft | 104 | 2013 |
5 | Taipei 101 | Taipei | Taiwan | 509 m[9] | 1,670 ft | 101 | 2004 |
6 | Shanghai World Financial Center | Shanghai | China | 492 m | 1,614 ft | 101 | 2008 |
7 | International Commerce Centre | Hong Kong | Hong Kong | 484 m | 1,588 ft | 118 | 2010 |
8 | Petronas Tower 1 | Kuala Lumpur | Malaysia | 452 m | 1,483 ft | 88 | 1998 |
8 | Petronas Tower 2 | Kuala Lumpur | Malaysia | 452 m | 1,483 ft | 88 | 1998 |
10 | Zifeng Tower | Nanjing | China | 450 m | 1,476 ft | 89 | 2010 |
11 | Willis Tower (Formerly Sears Tower) | Chicago | USA | 442 m | 1,450 ft | 108 | 1973 |
12 | Kingkey 100 | Shenzhen | China | 442 m | 1,449 ft | 100 | 2011 |
13 | Guangzhou International Finance Center | Guangzhou | China | 440 m | 1,440 ft | 103 | 2010 |
14 | Marina 101 | Dubai | UAE | 432 m | 1,417 ft | 101 | 2014[B] |
15 | Trump International Hotel and Tower[10] | Chicago | USA | 423 m | 1,389 ft | 98 | 2009 |
16 | Jin Mao Tower | Shanghai | China | 421 m | 1,380 ft | 88 | 1999 |
17 | Princess Tower | Dubai | UAE | 414 m | 1,358 ft[11] | 101 | 2012 |
18 | Al Hamra Firdous Tower | Kuwait City | Kuwait | 413 m | 1,354 ft | 77 | 2011 |
19 | 2 International Finance Centre | Hong Kong | Hong Kong | 412 m | 1,352 ft | 88 | 2003 |
20 | 23 Marina | Dubai | UAE | 395 m | 1,296 ft | 89 | 2012 |
21 | CITIC Plaza | Guangzhou | China | 391 m | 1,283 ft | 80 | 1997 |
22 | Shun Hing Square | Shenzhen | China | 384 m | 1,260 ft | 69 | 1996 |
23 | Central Market Project | Abu Dhabi | UAE | 381 m | 1,251 ft | 88 | 2012 |
24 | Empire State Building | New York City | USA | 381 m | 1,250 ft | 102 | 1931 |
25 | Elite Residence | Dubai | UAE | 380.5 m | 1,247 ft | 87 | 2012 |
26 | Tuntex Sky Tower | Kaohsiung | Taiwan | 378 m | 1,240 ft | 85 | 1997 |
27 | Central Plaza | Hong Kong | Hong Kong | 374 m | 1,227 ft | 78 | 1992 |
28 | Bank of China Tower | Hong Kong | Hong Kong | 367 m | 1,205 ft | 70 | 1990 |
29 | Bank of America Tower | New York City | USA | 366 m | 1,200 ft | 54 | 2009 |
30 | Almas Tower | Dubai | UAE | 363 m | 1,191 ft | 68 | 2009 |
31 | The Pinnacle | Guangzhou | China | 360 m | 1,181 ft | 60 | 2012 |
32 | SEG Plaza | Shenzhen | China | 356 m | 1,168 ft | 70 | 2000 |
33 | JW Marriott Marquis Dubai Tower 1 | Dubai | UAE | 355 m | 1,166 ft | 82 | 2012 |
33 | JW Marriott Marquis Dubai Tower 2 | Dubai | UAE | 355 m | 1,166 ft | 82 | 2013 |
35 | Emirates Office Tower | Dubai | UAE | 355 m | 1,163 ft | 54 | 2000 |
36 | Aon Center | Chicago | USA | 346 m | 1,136 ft | 83 | 1973 |
37 | The Center | Hong Kong | Hong Kong | 346 m | 1,135 ft | 73 | 1998 |
38 | Keangnam Hanoi Landmark Tower | Hanoi | Vietnam | 345 m | 1,132 ft | 72 | 2011 |
39 | John Hancock Center | Chicago | USA | 344 m | 1,128 ft | 100 | 1969 |
40 | Ahmed Abdul Rahim Al Attar Tower | Dubai | UAE | 342 m | 1,122 ft | 76 | 2010[B] |
41 | Mercury City Tower | Moscow | Russia | 339 m | 1,112 ft | 75 | 2012 |
41 | Hefei Feicui TV Tower | Hefei | China | 339 m | 1,112 ft | 75 | 2012 |
43 | Tianjin World Financial Center | Tianjin | China | 337 m | 1,105 ft | 79 | 2010 |
43 | The Marina Torch | Dubai | UAE | 337 m | 1,105 ft | 79 | 2011 |
45 | Shimao International Plaza | Shanghai | China | 333 m | 1,094 ft | 61 | 2005 |
46 | Rose Tower | Dubai | UAE | 333 m | 1,093 ft | 72 | 2007 |
47 | Modern Media Center | Changzhou | China | 332 m | 1,089 ft | 57 | 2012 |
48 | Minsheng Bank Building | Wuhan | China | 331 m | 1,087 ft | 68 | 2007 |
49 | China World Trade Center Tower 3 | Beijing | China | 330 m | 1,083 ft | 74 | 2009 |
49 | Ryugyong Hotel | Pyongyang | North Korea | 330 m | 1,083 ft | 105 | 1992[C] |
51 | The Index | Dubai | UAE | 328 m | 1,076 ft | 80 | 2010 |
51 | Al Yaqoub Tower | Dubai | UAE | 328 m | 1,076 ft | 69 | 2013[B] |
51 | Longxi International Hotel | Huaxi Village | China | 328 m | 1,076 ft | 72 | 2011 |
54 | The Landmark | Abu Dhabi | UAE | 324 m | 1,072 ft | 72 | 2012 |
54 | Deji Plaza Phase 2 | Nanjing | China | 324 m | 1,072 ft | 62 | 2013 |
55 | Q1 | Gold Coast | Australia | 323 m | 1,058 ft | 80 | 2005 |
56 | Wenzhou World Trade Center | Wenzhou | China | 322 m | 1,056 ft | 68 | 2010 |
57 | Burj Al Arab | Dubai | UAE | 321 m | 1,053 ft | 60 | 1999 |
58 | Nina Tower | Hong Kong | Hong Kong | 319 m | 1,049 ft | 80 | 2007 |
59 | Chrysler Building | New York City | USA | 319 m | 1,047 ft | 77 | 1930 |
60 | New York Times Building | New York City | USA | 319 m | 1,046 ft | 52 | 2007 |
61 | HHHR Tower | Dubai | UAE | 317 m | 1,042 ft | 72 | 2010 |
62 | Bank of America Plaza | Atlanta | USA | 317 m | 1,040 ft | 55 | 1992 |
63 | Moi Center | Shenyang | China | 311 m | 1,020 ft | 75 | 2012 |
64 | U.S. Bank Tower | Los Angeles | USA | 310 m | 1,018 ft | 73 | 1989 |
65 | Menara Telekom | Kuala Lumpur | Malaysia | 310 m | 1,017 ft | 55 | 2001 |
65 | Ocean Heights | Dubai | UAE | 310 m | 1,017 ft | 82 | 2010 |
65 | Sky Tower | Abu Dhabi | UAE | 310 m | 1,017 ft | 74 | 2010 |
68 | Pearl River Tower | Guangzhou | China | 310 m | 1,016 ft | 71 | 2012 |
69 | Jumeirah Emirates Towers Hotel | Dubai | UAE | 309 m | 1,014 ft | 56 | 2000 |
70 | Eurasia | Moscow | Russia | 309 m | 1,013 ft | 72 | 2013[B] |
71 | Franklin Center | Chicago | USA | 307 m | 1,007 ft | 60 | 1989 |
72 | Cayan Tower | Dubai | UAE | 306 m | 1,005 ft | 76 | 2013 |
73 | One57 | New York City | USA | 306 m | 1,004 ft | 75 | 2013 |
73 | East Pacific Center Tower A | Shenzhen | China | 306 m | 1,004 ft | 85 | 2012 |
73 | The Shard | London | UK | 306 m | 1,004 ft | 72 | 2012 |
73 | The Address Downtown Burj Khalifa | Dubai | UAE | 306 m | 1,004 ft | 63 | 2008 |
77 | JPMorgan Chase Tower | Houston | USA | 305 m | 1,002 ft | 75 | 1982 |
77 | Etihad Tower 2[12][13] | Abu Dhabi | UAE | 305 m | 1,002 ft | 79 | 2011 |
79 | Northeast Asia Trade Tower | Incheon | South Korea | 305 m | 1,001 ft | 68 | 2010 |
80 | Baiyoke Tower II | Bangkok | Thailand | 304 m | 997 ft | 85 | 1997 |
81 | Two Prudential Plaza | Chicago | USA | 303 m | 995 ft | 64 | 1990 |
82 | Moi City | Wuxi | China | 303 m | 994 ft | 72 | 2012 |
83 | Leatop Plaza | Guangzhou | China | 303 m | 993 ft | 65 | 2011 |
84 | Wells Fargo Plaza | Houston | USA | 302 m | 992 ft | 71 | 1983 |
84 | Kingdom Centre | Riyadh | Saudi Arabia | 302 m | 992 ft | 41 | 2002 |
86 | Gate of the Orient | Suzhou | China | 302 m | 990 ft | 68 | 2012 |
87 | Moscow Tower | Moscow | Russia | 302 m | 989 ft | 76 | 2010 |
88 | We've the Zenith Tower A | Busan | South Korea | 301 m | 987 ft | 80 | 2011 |
89 | Aspire Tower | Doha | Qatar | 300 m | 984 ft | 36 | 2007 |
89 | Arraya 2 | Kuwait City | Kuwait | 300 m | 984 ft | 60 | 2009 |
89 | Gran Torre Santiago | Santiago | Chile | 300 m | 984 ft | 64 | 2012 |
92 | One Island East | Hong Kong | Hong Kong | 298 m | 979 ft | 67 | 2008 |
93 | Shanghai Wheelock Square | Shanghai | China | 298 m | 978 ft | 58 | 2009 |
93 | First Canadian Place | Toronto | Canada | 298 m | 978 ft | 72 | 1976 |
95 | 4 World Trade Center | New York | USA | 298 m | 977 ft | 72 | 2012 |
96 | Eureka Tower | Melbourne | Australia | 297 m | 975 ft | 91 | 2006 |
96 | Comcast Center | Philadelphia | USA | 297 m | 975 ft | 57 | 2008 |
98 | Yokohama Landmark Tower | Yokohama | Japan | 296 m | 972 ft | 73 | 1993 |
99 | Emirates Crown | Dubai | UAE | 296 m | 971 ft | 63 | 2008 |
100 | Islamic Bank Office Tower | Dubai | UAE | 294 m | 964 ft | 49 | 2011 |
100 | Khalid Al Attar Tower 2 | Dubai | UAE | 294 m | 964 ft | 61 | 2010 |
102 | 311 South Wacker Drive | Chicago | USA | 293 m | 961 ft | 65 | 1990 |
102 | Trump Ocean Club International Hotel and Tower | Panama City | Panama | 293 m | 961 ft | 68 | 2011 |
104 | Haeundae I Park Marina Tower 2 | Busan | South Korea | 292 m | 959 ft | 72 | 2012 |
105 | American International Building | New York City | USA | 290 m | 952 ft | 66 | 1932 |
106 | Dongguan TBA Tower[14] | Dongguan | China | 289 m | 948 ft | 68 | 2010[B] |
107 | Key Tower | Cleveland | USA | 289 m | 947 ft | 57 | 1991 |
108 | One Liberty Place | Philadelphia | USA | 288 m | 945 ft | 61 | 1987 |
108 | Plaza 66 Tower One | Shanghai | China | 288 m | 945 ft | 66 | 2001 |
110 | Chongqing Poly Tower[15] | Chongqing | China | 287 m | 941 ft | 58 | 2010[B] |
111 | SPG Global Tower 1[16] | Suzhou | China | 286 m | 938 ft | 54 | 2010 |
111 | SPG Global Tower 2[17] | Suzhou | China | 286 m | 938 ft | 54 | 2010[B] |
113 | Columbia Center | Seattle | USA | 285 m | 937 ft | 76 | 1985 |
114 | Yingli Tower | Chongqing | China | 285 m | 936 ft | 65 | 2012 |
115 | Millennium Tower | Dubai | UAE | 285 m | 935 ft | 60 | 2006 |
115 | Sulafa Tower | Dubai | UAE | 285 m | 935 ft | 75 | 2010 |
117 | Tomorrow Square | Shanghai | China | 285 m | 934 ft | 55 | 2003 |
118 | D1 | Dubai | UAE | 284 m | 932 ft | 80 | 2012 |
119 | Chongqing World Trade Center | Chongqing | China | 283 m | 929 ft | 60 | 2005 |
120 | Cheung Kong Centre | Hong Kong | Hong Kong | 283 m | 928 ft | 62 | 1999 |
121 | The Trump Building | New York City | USA | 283 m | 927 ft | 70 | 1930 |
122 | We've the Zenith Tower B | Busan | South Korea | 282 m | 924 ft | 75 | 2011 |
123 | Vitri Tower | Panama City | Panama | 281 m | 922 ft | 75 | 2012 |
124 | Bank of America Plaza | Dallas | USA | 281 m | 921 ft | 72 | 1985 |
125 | OUB Centre | Singapore | Singapore | 280 m | 919 ft | 66 | 1986 |
125 | UOB Plaza One | Singapore | Singapore | 280 m | 919 ft | 66 | 1992 |
125 | Republic Plaza | Singapore | Singapore | 280 m | 919 ft | 66 | 1996 |
125 | Marina Pinnacle | Dubai | UAE | 280 m | 919 ft | 73 | 2010 |
129 | Seoul International Financial Center | Seoul | South Korea | 279 m | 916 ft | 55 | 2012 |
130 | Citigroup Center | New York City | USA | 279 m | 915 ft | 59 | 1977 |
130 | Greenland Plaza | Zhengzhou | China | 279 m | 915 ft | 56 | 2012 |
132 | Hong Kong New World Tower | Shanghai | China | 278 m | 913 ft | 61 | 2002 |
133 | Trust Tower[18] | Abu Dhabi | UAE | 278 m | 912 ft | 60 | 2010[B] |
134 | Etihad Tower 1[19] | Abu Dhabi | UAE | 278 m | 911 ft | 70 | 2011 |
135 | Trump International Hotel and Tower | Toronto | Canada | 277 m | 908 ft | 57 | 2012 |
136 | Diwang International Commerce Center | Nanning | China | 276 m | 906 ft | 54 | 2006 |
137 | Scotia Plaza | Toronto | Canada | 275 m | 902 ft | 68 | 1988 |
138 | Williams Tower | Houston | USA | 275 m | 901 ft | 64 | 1983 |
139 | Nantong Zhongnan International Plaza[20] | Nantong | China | 273 m | 897 ft | 53 | 2011 |
140 | Wuhan World Trade Tower | Wuhan | China | 273 m | 896 ft | 58 | 1998 |
140 | Lvjing Tower[21] | Shenzhen | China | 273 m | 896 ft | 56 | 2011 |
140 | Shimao International Center | Fuzhou | China | 273 m | 896 ft | 56 | 2012 |
143 | Haeundae I Park Marina Tower 1 | Busan | South Korea | 273 m | 895 ft | 66 | 2011 |
144 | United International | Chongqing | China | 271 m | 889 ft | 68 | 2012 |
145 | Renaissance Tower | Dallas | USA | 270 m | 886 ft | 56 | 1974 |
145 | The Cullinan South Tower | Hong Kong | Hong Kong | 270 m | 886 ft | 68 | 2008 |
145 | The Cullinan North Tower | Hong Kong | Hong Kong | 270 m | 886 ft | 68 | 2008 |
145 | China International Center Tower B | Guangzhou | China | 270 m | 886 ft | 62 | 2007 |
149 | Dapeng International Plaza | Guangzhou | China | 269 m | 884 ft | 56 | 2006 |
150 | One Lujiazui | Shanghai | China | 269 m | 883 ft | 47 | 2008 |
150 | JAL Hotel | Dubai | UAE | 269 m | 883 ft | 60 | 2008 |
150 | 21st Century Tower | Dubai | UAE | 269 m | 883 ft | 55 | 2003 |
153 | Bitexco Financial Tower | Ho Chi Minh City | Vietnam | 269 m | 882 ft | 68 | 2010 |
154 | Naberezhnaya Tower C | Moscow | Russia | 268 m | 881 ft | 61 | 2007 |
155 | Bank of Guangzhou Tower | Guangzhou | China | 268 m | 878 ft | 57 | 2012 |
156 | Al Faisaliyah Center | Riyadh | Saudi Arabia | 267 m | 876 ft | 44 | 2000 |
156 | 8 Spruce Street | New York City | USA | 267 m | 876 ft | 76 | 2010 |
156 | Star Bay Tower | Panama City | Panama | 267 m | 876 ft | 65 | 2012 |
159 | Fortune Center Phase 3 | Beijing | China | 266 m | 874 ft | 56 | 2012 |
160 | The Point | Panama City | Panama | 266 m | 873 ft | 65 | 2011 |
161 | The River | Bangkok | Thailand | 265 m | 871 ft | 73 | 2012 |
161 | Bank of America Corporate Center | Charlotte | USA | 265 m | 871 ft | 60 | 1992 |
163 | 900 North Michigan | Chicago | USA | 265 m | 869 ft | 66 | 1989 |
163 | Al Kazim Tower 1 | Dubai | UAE | 265 m | 869 ft | 53 | 2008 |
163 | Al Kazim Tower 2 | Dubai | UAE | 265 m | 869 ft | 53 | 2008 |
163 | Bocom Financial Towers | Shanghai | China | 265 m | 869 ft | 52 | 2002 |
163 | 120 Collins Street | Melbourne | Australia | 265 m | 869 ft | 52 | 1991 |
163 | We've the Zenith Tower C | Busan | South Korea | 265 m | 869 ft | 70 | 2011 |
163 | WBC The Palace Towers Tower 1 | Busan | South Korea | 265 m | 869 ft | 71 | 2010 |
163 | WBC The Palace Towers Tower 2 | Busan | South Korea | 265 m | 869 ft | 71 | 2010 |
171 | SunTrust Plaza | Atlanta | USA | 264 m | 867 ft | 60 | 1992 |
172 | Triumph-Palace | Moscow | Russia | 264 m | 866 ft | 54 | 2005 |
172 | Arts Tower | Panama City | Panama | 264 m | 866 ft | 80 | 2012 |
174 | Samsung Tower Palace 3, Tower G | Seoul | South Korea | 264 m | 865 ft | 73 | 2004 |
175 | Trump World Tower | New York City | USA | 262 m | 859 ft | 72 | 2001 |
175 | Water Tower Place | Chicago | USA | 262 m | 859 ft | 74 | 1976 |
175 | Grand Gateway Shanghai I | Shanghai | China | 262 m | 859 ft | 52 | 2005 |
175 | Grand Gateway Shanghai II | Shanghai | China | 262 m | 859 ft | 52 | 2005 |
175 | Aqua | Chicago | USA | 262 m | 859 ft | 86 | 2009 |
180 | Aon Center | Los Angeles | USA | 262 m | 858 ft | 62 | 1973 |
181 | East Pacific Center Tower B | Shenzhen | China | 261 m | 856 ft | 72 | 2012 |
181 | Sapphire of Istanbul | Istanbul | Turkey | 261 m | 856 ft | 54 | 2010 |
181 | Grand Lisboa | Macau | China | 261 m | 856 ft | 47 | 2008 |
181 | TD Canada Trust Tower | Toronto | Canada | 261 m | 856 ft | 53 | 1990 |
181 | The Masterpiece | Hong Kong | Hong Kong | 261 m | 856 ft | 64 | 2007 |
181 | Islamic Bank Residential Tower | Dubai | UAE | 261 m | 856 ft | 51 | 2011 |
187 | Etihad Tower 3[22] | Abu Dhabi | UAE | 260 m | 854 ft | 62 | 2011 |
188 | Vision Tower | Dubai | UAE | 260 m | 853 ft | 60 | 2010 |
188 | Shanghai IFC North Tower[23] | Shanghai | China | 260 m | 853 ft | 60 | 2011 |
188 | Jing'an Kerry Center Phase 2 | Shanghai | China | 260 m | 853 ft | 58 | 2012 |
188 | Sunny World Center | Shenyang | China | 260 m | 853 ft | 59 | 2012 |
188 | Bahrain Financial Harbour 1 | Manama | Bahrain | 260 m | 853 ft | 53 | 2007 |
188 | Bahrain Financial Harbour 2 | Manama | Bahrain | 260 m | 853 ft | 53 | 2007 |
188 | 101 Collins Street | Melbourne | Australia | 260 m | 853 ft | 50 | 1991 |
188 | Abraj Al Bait Hajar Tower | Mecca | Saudi Arabia | 260 m | 853 ft | 48 | 2012 |
188 | Abraj Al Bait ZamZam Tower | Mecca | Saudi Arabia | 260 m | 853 ft | 48 | 2012 |
188 | Shenzhen Special Zone Press Tower | Shenzhen | China | 260 m | 853 ft | 48 | 1998 |
188 | Transamerica Pyramid | San Francisco | USA | 260 m | 853 ft | 48 | 1972 |
199 | Chase Tower | Chicago | USA | 259 m | 850 ft | 60 | 1969 |
199 | GE Building | New York City | USA | 259 m | 850 ft | 69 | 1933 |
199 | Commerzbank Tower | Frankfurt | Germany | 259 m | 850 ft | 56 | 1997 |
199 | PBCOM Tower | Makati | Philippines | 259 m | 850 ft | 55 | 2000 |
203 | Two Liberty Place | Philadelphia | USA | 258 m | 848 ft | 58 | 1990 |
204 | Huamin Imperial Tower | Shanghai | China | 258 m | 847 ft | 63 | 2011 |
205 | Lanko·Grand Hyatt Hotel | Chongqing | China | 258 m | 846 ft | 60 | 2004 |
205 | Tianjin Hutchinson Whampoa Metro Plaza | Tianjin | China | 258 m | 846 ft | 53 | 2012 |
207 | Park Tower | Chicago | USA | 257 m | 844 ft | 67 | 2000 |
207 | Devon Tower | Oklahoma City | USA | 257 m | 844 ft | 50 | 2012 |
207 | Ciputra World Hotel Tower | Jakarta | Indonesia | 257 m | 844 ft | 49 | 2013[B] |
210 | St. Petersburg Tower | Moscow | Russia | 257 m | 843 ft | 65 | 2010 |
211 | Messeturm | Frankfurt | Germany | 257 m | 842 ft | 55 | 1990 |
212 | U.S. Steel Tower | Pittsburgh | USA | 256 m | 841 ft | 64 | 1970 |
212 | Sorrento 1 | Hong Kong | Hong Kong | 256 m | 841 ft | 75 | 2003 |
214 | The Harbour Hotel & Residence | Dubai | UAE | 256 m | 840 ft | 59 | 2007 |
214 | Ubora Tower 1 | Dubai | UAE | 256 m | 840 ft | 59 | 2007 |
214 | Hyperion Tower A | Seoul | South Korea | 256 m | 840 ft | 69 | 2003 |
214 | Rinku Gate Tower Building | Izumisano | Japan | 256 m | 840 ft | 56 | 1996 |
218 | New Century Plaza Tower A | Nanjing | China | 255 m | 837 ft | 52 | 2006 |
218 | Langham Place Office Tower | Hong Kong | Hong Kong | 255 m | 837 ft | 59 | 2004 |
218 | Tower Financial Center | Panama City | Panama | 255 m | 837 ft | 53 | 2011 |
218 | Conrad Hotel | Dubai | UAE | 255 m | 837 ft | 51 | 2012 |
222 | The Imperial I | Mumbai | India | 254 m | 833 ft | 60 | 2009 |
222 | The Imperial II | Mumbai | India | 254 m | 833 ft | 60 | 2009 |
224 | Capital Tower | Singapore | Singapore | 253 m | 830 ft | 52 | 2000 |
224 | Chase Tower | Indianapolis | USA | 253 m | 830 ft | 48 | 1990 |
226 | Highcliff | Hong Kong | Hong Kong | 252 m | 828 ft | 72 | 2003 |
227 | Bank of Shanghai Headquarters | Shanghai | China | 252 m | 827 ft | 46 | 2005 |
227 | Osaka World Trade Center Building | Osaka | Japan | 252 m | 827 ft | 55 | 1995 |
229 | The Harbourside | Hong Kong | Hong Kong | 251 m | 824 ft | 73 | 2003 |
229 | Rialto Towers | Melbourne | Australia | 251 m | 824 ft | 63 | 1986 |
231 | Jiali Plaza | Wuhan | China | 251 m | 823 ft | 61 | 1997 |
232 | The Gramercy Residences | Makati | Philippines | 250 m[24] | 820 ft | 73 | 2012 |
232 | Discovery Primea | Makati | Philippines | 250 m[25] | 820 ft | 68 | 2013 |
232 | The Gate Tower 1 | Abu Dhabi | UAE | 250 m | 820 ft | 65 | 2012 |
232 | The Gate Tower 2 | Abu Dhabi | UAE | 250 m | 820 ft | 65 | 2012 |
232 | The Gate Tower 3 | Abu Dhabi | UAE | 250 m | 820 ft | 65 | 2012 |
232 | Angsana Hotel Tower 1 | Dubai | UAE | 250 m | 820 ft | 49 | 2008 |
232 | Angsana Hotel Tower 2 | Dubai | UAE | 250 m | 820 ft | 49 | 2008 |
232 | Beijing Yintai Centre Tower 2 | Beijing | China | 250 m | 820 ft | 63 | 2007 |
232 | Chelsea Tower | Dubai | UAE | 250 m | 820 ft | 49 | 2005 |
232 | One Atlantic Center | Atlanta | USA | 250 m | 820 ft | 50 | 1987 |
232 | Caja Madrid Tower | Madrid | Spain | 250 m | 820 ft | 45 | 2008 |
232 | Wisma 46 | Jakarta | Indonesia | 250 m | 820 ft | 48 | 1996 |
232 | Post & Telecommunication Hub | Guangzhou | China | 250 m | 820 ft | 66 | 2003 |
232 | Ahmed Khoory Tower | Dubai | UAE | 250 m | 820 ft | 60 | 2012 |
246 | The Legacy at Millennium Park | Chicago | USA | 250 m | 819 ft | 73 | 2010 |
246 | International Hainan Airlines Plaza | Haikou | China | 250 m | 819 ft | 54 | 2012 |
248 | Infinity | Brisbane | Australia | 249 m | 817 ft | 81 | 2013 |
248 | Cathay Pacific Plaza 1 | Ordos | China | 249 m | 817 ft | 55 | 2012 |
248 | Cathay Pacific Plaza 2 | Ordos | China | 249 m | 817 ft | 55 | 2012 |
248 | Al Tayer Tower | Dubai | UAE | 249 m | 817 ft | 49 | 2009 |
248 | 63 Building | Seoul | South Korea | 249 m | 817 ft | 60 | 1985 |
248 | Metapolis 101 | Hwaseong City | South Korea | 249 m | 817 ft | 66 | 2010 |
248 | Central Park | Perth | Australia | 249 m | 817 ft | 52 | 1992 |
248 | Torre de Cristal | Madrid | Spain | 249 m | 817 ft | 45 | 2008 |
256 | Midtown Tower | Tokyo | Japan | 248 m | 814 ft | 54 | 2007 |
256 | CitySpire Center | New York City | USA | 248 m | 814 ft | 75 | 1987 |
258 | One Chase Manhattan Plaza | New York City | USA | 248 m | 813 ft | 60 | 1960 |
259 | Midland Square | Nagoya | Japan | 247 m | 810 ft | 47 | 2007 |
259 | Metapolis 104 | Hwaseong City | South Korea | 247 m | 810 ft | 66 | 2010 |
259 | State Tower | Bangkok | Thailand | 247 m | 810 ft | 68 | 2001 |
262 | Conde Nast Building | New York City | USA | 247 m | 809 ft | 48 | 1999 |
263 | Kai Yuen World Center | Shijiazhuang | China | 246 m | 808 ft | 53 | 2012 |
263 | MetLife Building | New York City | USA | 246 m | 808 ft | 59 | 1963 |
265 | Stock Exchange Plaza | Shenzhen | China | 246 m | 807 ft | 51 | 2012 |
266 | Bloomberg Tower | New York City | USA | 246 m | 806 ft | 54 | 2005 |
266 | Qingdao International Trade Center 1 | Qingdao | China | 246 m | 806 ft | 50 | 2012 |
266 | Qingdao International Trade Center 2 | Qingdao | China | 246 m | 806 ft | 50 | 2012 |
269 | Federation of Korean Industries Head Office | Seoul | South Korea | 245 m | 805 ft | 50 | 2013 |
270 | AVIC Plaza | Shenzhen | China | 245 m | 804 ft | 52 | 2012 |
270 | JR Central Towers | Nagoya | Japan | 245 m | 804 ft | 51 | 2007 |
270 | Oasis Beach Tower | Dubai | UAE | 245 m | 804 ft | 51 | 2006 |
270 | Al Fattan Tower | Dubai | UAE | 245 m | 804 ft | 51 | 2006 |
270 | Churchill Residency | Dubai | UAE | 245 m | 804 ft | 59 | 2010 |
270 | One Raffles Quay | Singapore | Singapore | 245 m | 804 ft | 59 | 2006 |
270 | The Sail @ Marina Bay | Singapore | Singapore | 245 m | 804 ft | 59 | 2000 |
277 | Moshe Aviv Tower | Tel Aviv | Israel | 244 m | 801 ft | 69 | 2003 |
277 | Varyap Meridian Grand Tower 1 | İstanbul | Turkey | 244 m | 801 ft | 61 | 2012 |
277 | AAM Tower | Dubai | UAE | 244 m | 801 ft | 46 | 2008 |
280 | BHP Billiton Tower | Perth | Australia | 244 m | 800 ft | 46 | 2012 |
281 | Maybank Tower | Kuala Lumpur | Malaysia | 243 m | 799 ft | 50 | 1987 |
282 | Soul | Gold Coast | Australia | 243 m | 797 ft | 77 | 2011 |
282 | Soleil | Brisbane | Australia | 243 m | 797 ft | 74 | 2011 |
282 | The Tower | Dubai | UAE | 243 m | 797 ft | 54 | 2002 |
282 | R&F Centre | Guangzhou | China | 243 m | 797 ft | 54 | 2007 |
282 | Dalian Futures Square 1 | Dalian | China | 243 m | 797 ft | 53 | 2010 |
282 | Tokyo Metropolitan Government Building | Tokyo | Japan | 243 m | 797 ft | 48 | 1991 |
282 | Citigroup Centre | Sydney | Australia | 243 m | 797 ft | 50 | 2000 |
282 | F&F Tower | Panama City | Panama | 243 m | 797 ft | 52 | 2011 |
290 | Dalian World Trade Centre | Dalian | China | 242 m | 796 ft | 61 | 2000 |
291 | Federation West Tower | Moscow | Russia | 242 m | 795 ft | 62 | 2007 |
291 | Pearl Tower | Panama City | Panama | 242 m | 795 ft | 70 | 2011 |
293 | Torre Waters | Panama City | Panama | 242 m | 794 ft | 75 | 2011 |
294 | IDS Tower | Minneapolis | USA | 241 m | 792 ft | 57 | 1973 |
294 | Mellon Bank Center | Philadelphia | USA | 241 m | 792 ft | 54 | 1990 |
294 | Woolworth Building | New York City | USA | 241 m | 792 ft | 57 | 1913 |
297 | World Trade Center | Doha | Qatar | 241 m | 791 ft | 51 | 2012 |
297 | Maxdo Centre | Shanghai | China | 241 m | 791 ft | 55 | 2002 |
297 | Bank of China Mansion | Qingdao | China | 241 m | 791 ft | 54 | 1999 |
300 | Hancock Place | Boston | USA | 241 m | 790 ft | 60 | 1976 |
300 | Richensia Tower 1 | Bucheon | South Korea | 241 m | 790 ft | 66 | 2012 |
300 | Richensia Tower 2 | Bucheon | South Korea | 241 m | 790 ft | 66 | 2012 |
300 | Shenzhen Broadcasting Center Building | Shenzhen | China | 241 m | 790 ft | 48 | 2001 |
Buildings that have been the tallest in the world are shown in bold. The list includes the tallest 300 (completed and topped out) buildings in the world.
No comments:
Post a Comment